Welcome to Würth Latvia For trade customers only

Tungsten carbide bur with MX teeth

Tungsten carbide bur with MX teeth
MILBIT-CYL-TC-KUD-MX-D9,6-WL8MM

Art.-no. 0616003031
EAN 4053478099652

Prices for customers after login
Tungsten carbide bur with MX teeth

Art.-no. 0616003031

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

Standard milling bit with staggered tooth system for universal machining of steel with a hardness < 60 HRC, cast iron, stainless steel, special alloys, hard and tough materials (e.g. Hardox) and hard non-ferrous metals.
  • Produces short chips and a high surface quality

  • Manufactured in accordance with strict quality standards including full inspection of soldered connections

  • Sustainable product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze
Notice

Wear appropriate protective equipment when using the sanding tip, such as eye protection, hearing protection and protective gloves. Please note the recommended rotation speed (n) and cutting speed (Vc) for the material being processed as well as the tool/material assignments in the overview tables. Before using the sanding tip, please ensure that the tip rotates properly and that the clamping function on the tool drive works correctly. Do not choose a clamping length that is too small. We recommend a minimum clamping length of approx. 2/3 of the shaft length. Discolouration may occur on the shaft due to the high cutting performance. This discolouration is caused by the extremely high temperature that the tool reaches and does not pose a safety risk. Materials are generally processed in reverse rotation. Suitable tool drives: flexible shaft drives, straight grinders, robots, machine tools.

Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Application area

Deburring, working contours, surface machining, weld seam processing, shaping, chamfering/rounding edges

Form

Ball shape

Head diameter x cutting edge length

9.6 x 8 mm

Length

54 mm

Shank diameter

6 mm

Material to be processed

Steel, Cast metal, Stainless steel, Special alloy, Hard and tough material, Non-ferrous metal

Suitable for hardnesses up to

60 HRC

Quality

Würth-Standard

Teeth type

MX

Cutting material

Carbide

Surface

Plain

Service life (points system)

2 of 4 points

Cutting efficiency (point system)

2 of 4 points

Surface quality/finish (points system)

2 of 4 points

Versatility (points system)

3 of 4 points

Guiding behaviour (point system)

2 of 4 points

Shank style

Cylindrical

For dia. 3.0-8.0
Material designation Tensile strength Dia. 3.0 Dia. 6.0 Dia. 8.0
vc n f n f n f
from to from to from to from to
Steels
General structural steels ≤ 850 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Unalloyed quenched and tempered steels ≤ 850 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Low-alloy quenched and tempered steels ≤ 850 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Unalloyed quenched and tempered steels ≤ 1,000 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Low-alloy quenched and tempered steels ≤ 1,000 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Alloyed quenched and tempered steels ≤ 1,200 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Nitriding steels ≤ 1,200 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Tool steels ≤ 1,200 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
High-speed steels ≤ 1,200 N/mm² 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Stainless steels
Stainless steels ≤ 850 N/mm² 250 350 27000 37000 9 13000 19000 18,5 10000 14000 25
Sulphurated stainless steel ≤ 850 N/mm² 250 350 27000 37000 9 13000 19000 18,5 10000 14000 25
Austenitic stainless steel ≤ 850 N/mm² 250 350 27000 37000 9 13000 19000 18,5 10000 14000 25
Martensitic stainless steel ≤ 850 N/mm² 250 350 27000 48000 9 13000 19000 18,5 10000 14000 25
Special alloys ≤ 1,200 N/mm² 250 450 27000 48000 9 13000 24000 18,5 10000 18000 25
Cast metals
Cast iron ≤ 350 HB 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Spheroidal graphite and malleable iron, chilled cast iron ≤ 350 HB 450 600 48000 64000 9 24000 32000 18 18000 24000 25
Hard materials
Hardox ≤ 1,400 N/mm² 250 350 27000 37000 9 13000 19000 18,5 10000 14000 25
Spring steels ≤ 1,100 N/mm² 250 350 27000 37000 9 13000 19000 18,5 10000 14000 25
Non-ferrous metals
Aluminium cast alloys
>10 % Si
≤ 600 N/mm² 250 350 27000 37000 9 13000 19000 18,5 10000 14000 25
Magnesium alloys ≤ 450 N/mm² 250 450 27000 48000 9 13000 24000 18,5 10000 18000 25
Short-chipping bronze ≤ 850 N/mm² 600 900 64000 95000 9 32000 48000 18 24000 36000 25
Long-chipping bronze ≤ 1,000 N/mm² 600 900 64000 95000 9 32000 48000 18 24000 36000 25
Key
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
For dia. 10.0-12.0
Material designation Tensile strength Dia. 10.0 Dia. 12.0
vc n f n f
from to from to from to
Steels
General structural steels ≤ 850 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Unalloyed quenched and tempered steels ≤ 850 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Low-alloy quenched and tempered steels ≤ 850 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Unalloyed quenched and tempered steels ≤ 1,000 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Low-alloy quenched and tempered steels ≤ 1,000 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Alloyed quenched and tempered steels ≤ 1,200 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Nitriding steels ≤ 1,200 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Tool steels ≤ 1,200 N/mm² 450 600 14000 19000 31,5 12000 16000 37
High-speed steels ≤ 1,200 N/mm² 450 600 14000 19000 31,5 12000 16000 37
Stainless steels
Stainless steels ≤ 850 N/mm² 250 350 8000 11000 31 7000 9000 36,5
Sulphurated stainless steel ≤ 850 N/mm² 250 350 8000 11000 31 7000 9000 36,5
Austenitic stainless steel ≤ 850 N/mm² 250 350 8000 11000 31 7000 9000 36,5
Martensitic stainless steel ≤ 850 N/mm² 250 350 8000 11000 31 7000 9000 36,5
Special alloys ≤ 1,200 N/mm² 250 450 8000 14000 31,5 7000 12000 36
Cast metals
Cast iron ≤ 350 HB 450 600 14000 19000 31,5 12000 16000 37
Spheroidal graphite and malleable iron, chilled cast iron ≤ 350 HB 450 600 14000 19000 31,5 12000 16000 37
Hard materials
Hardox ≤ 1,400 N/mm² 250 350 8000 11000 31 7000 9000 36,5
Spring steels ≤ 1,100 N/mm² 250 350 8000 11000 31 7000 9000 36,5
Non-ferrous metals
Aluminium cast alloys
>10 % Si
≤ 600 N/mm² 250 350 8000 11000 31 7000 9000 36,5
Magnesium alloys ≤ 450 N/mm² 250 450 8000 14000 31,5 7000 12000 36
Short-chipping bronze ≤ 850 N/mm² 600 900 19000 29000 31 16000 24000 37
Long-chipping bronze ≤ 1,000 N/mm² 600 900 19000 29000 31 16000 24000 37

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information